- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 | |||
| PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
| PAR0024 | Plot | Lloret de Mar | 1108 | 13 | €30,000 | ||
| PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
| M00202N | Plot | Blanes | 12 | €850,000 | |||
| PAR0037 | Plot | Lloret de Mar | 8 | €73,158 | |||
| PAR0043 | Plot | Malgrat de Mar | 5 | €750,000 | |||
| SOL0004 | Urban Plot | Lloret de Mar | 625 | 12 | €43,000 | ||
| PAR0044 | Plot | Lloret de Mar | 14 | €69,000 | |||
| PAR0045 | Plot | Maçanet de la Selva | 500 | 4 | €51,000 |
Showing 1 to 12 of 45