- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SI00145 | Villa | Figueres | 17 | 990 | 45 | €965,000 | |
EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
CHA0402 | Villa | Lloret de Mar | 9 | 229 | 31 | €612,000 | |
SI00308 | Villa | Sils | 7 | 434 | 22 | €580,000 | |
CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
CHA0327 | Villa | Lloret de Mar | 6 | 413 | 25 | €589,500 | |
CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
CHA0419 | Villa | Vidreres | 6 | 234 | 47 | €398,000 |
Showing 1 to 12 of 59