- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
| EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
| CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
| CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
| PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
| CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
| CHA0327 | Villa | Lloret de Mar | 6 | 413 | 25 | €589,500 | |
| CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
| SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
| PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
| CHA0418 | Villa | Caldes de Malavella | 5 | 367 | 34 | €399,000 | |
| CHA0209 | Villa | Maçanet de la Selva | 4 | 125 | 13 | €290,000 |
Showing 1 to 12 of 45