- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 | |||
| PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
| PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
| M00202N | Plot | Blanes | 12 | €850,000 | |||
| PAR0037 | Plot | Lloret de Mar | 8 | €73,158 | |||
| PAR0043 | Plot | Malgrat de Mar | 5 | €750,000 | |||
| PAR0044 | Plot | Lloret de Mar | 14 | €69,000 | |||
| PAR0052 | Plot | Girona | 27 | €169,000 | |||
| PAR0053 | Plot | Massanes | 2 | €39,000 | |||
| PAR0054 | Plot | Lloret de Mar | 6 | €69,500 | |||
| PAR0055 | Plot | Tossa de Mar | 16 | €220,000 |
Showing 1 to 12 of 45