- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0024 | Plot | Lloret de Mar | 1108 | 13 | €30,000 | ||
SI00145 | Villa | Figueres | 17 | 990 | 45 | €965,000 | |
EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
SOL0004 | Urban Plot | Lloret de Mar | 625 | 12 | €43,000 | ||
ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
PAR0045 | Plot | Maçanet de la Selva | 500 | 4 | €51,000 | ||
PAR0046 | Plot | Maçanet de la Selva Maçanet Residencial Parc | 500 | 2 | €31,962 | ||
CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 |
Showing 1 to 12 of 59