- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0053 | Plot | Massanes | 2 | €39,000 | |||
| PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
| PAR0045 | Plot | Maçanet de la Selva | 500 | 4 | €51,000 | ||
| PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
| PAR0043 | Plot | Malgrat de Mar | 5 | €750,000 | |||
| PAR0046 | Plot | Maçanet de la Selva | 500 | 6 | €31,962 | ||
| PAR0054 | Plot | Lloret de Mar | 6 | €69,500 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 | |||
| PIS0197 | Flat | Girona | 3 | 93 | 7 | €255,000 | |
| PAR0037 | Plot | Lloret de Mar | 8 | €73,158 | |||
| PAR0056 | Plot | Lloret de Mar | 10 | €220,000 | |||
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 |
Showing 1 to 12 of 45