- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0046 | Plot | Maçanet de la Selva Maçanet Residencial Parc | 500 | 2 | €31,962 | ||
PAR0053 | Plot | Massanes | 2 | €39,000 | |||
PAR0013 | Plot | Lloret de Mar | 3 | €43,000 | |||
PAR0051 | Plot | Cassà de la Selva | 3 | €75,800 | |||
PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
GAR0005 | Garage | Lloret de Mar | 12 | 4 | €22,000 | ||
PAR0045 | Plot | Maçanet de la Selva | 500 | 4 | €51,000 | ||
PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
PAR0043 | Plot | Malgrat de Mar | 5 | €750,000 | |||
GAR0011 | Garage | Girona Girona - Eixample | 12 | 5 | €20,000 | ||
PAR0054 | Plot | Lloret de Mar | 6 | €69,500 | |||
PAR0037 | Plot | Lloret de Mar | 8 | €73,158 |
Showing 1 to 12 of 59