- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
CHA0419 | Villa | Vidreres | 6 | 234 | 47 | €398,000 | |
SI00145 | Villa | Figueres | 17 | 990 | 45 | €965,000 | |
PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
CHA0412 | Villa | Lloret de Mar | 3 | 193 | 40 | €599,900 | |
CHA0416 | Villa | Vidreres | 4 | 197 | 40 | €639,000 | |
CHA0350 | Plot | Maçanet de la Selva | 3 | 320 | 36 | €234,388 | |
CHA0409 | Villa | Alcanar | 4 | 129 | 35 | €290,000 | |
CHA0418 | Villa | Caldes de Malavella | 5 | 367 | 34 | €399,000 | |
CHA0404 | Villa | Vidreres | 5 | 209 | 32 | €339,000 | |
CHA0402 | Villa | Lloret de Mar | 9 | 229 | 31 | €612,000 |
Showing 1 to 12 of 59