- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
| CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
| PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
| CHA0412 | Villa | Lloret de Mar | 3 | 193 | 40 | €599,900 | |
| CHA0416 | Villa | Vidreres | 4 | 197 | 40 | €639,000 | |
| CHA0350 | Plot | Maçanet de la Selva | 3 | 320 | 36 | €234,388 | |
| CHA0418 | Villa | Caldes de Malavella | 5 | 367 | 34 | €399,000 | |
| CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
| PAR0052 | Plot | Girona | 27 | €169,000 | |||
| ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
| CHA0400 | Villa | Lloret de Mar | 3 | 251 | 26 | €630,000 | |
| CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 |
Showing 1 to 12 of 45