- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
| EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
| PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
| PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
| EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
| PIS0188 | Flat | Lloret de Mar | 2 | 85 | 11 | €195,000 | |
| PIS0192 | Flat | Lloret de Mar | 3 | 108 | 11 | €285,000 | |
| PIS0196 | Flat | Lloret de Mar | 3 | 104 | 14 | €280,000 | |
| PIS0197 | Flat | Girona | 3 | 93 | 7 | €255,000 | |
| PAR0057 | Plot | Tossa de Mar | 12 | €150,000 | |||
| CHA0412 | Villa | Lloret de Mar | 3 | 193 | 40 | €599,900 | |
| CHA0401 | Villa | Lloret de Mar | 4 | 198 | 21 | €550,000 |
Showing 1 to 12 of 45