- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0005 | Garage | Lloret de Mar | 12 | 4 | €22,000 | ||
M00097N | Flat | Calella | 1 | 35 | 11 | €120,000 | |
ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
GAR0011 | Garage | Girona Girona - Eixample | 12 | 5 | €20,000 | ||
EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
CHA0393 | Terraced House | Torroella de Fluvià | 4 | 162 | 30 | €435,000 | |
PIS0181 | Flat | Lloret de Mar | 4 | 101 | 25 | €265,000 | |
CHA0409 | Villa | Alcanar | 4 | 129 | 35 | €290,000 | |
CHA0411 | Villa | Tossa de Mar | 3 | 213 | 12 | €225,000 | |
PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
PIS0187 | Flat | Lloret de Mar | 3 | 97 | 12 | €239,500 |
Showing 1 to 12 of 59