- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
045 | Plot | Cadaqués | 25 | €2,000,000 | |||
PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
SI00308 | Villa | Sils | 7 | 434 | 22 | €580,000 | |
PAR0044 | Plot | Lloret de Mar | 14 | €69,000 | |||
M00202N | Plot | Blanes | 12 | €850,000 | |||
SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
PAR0037 | Plot | Lloret de Mar | 8 | €73,158 | |||
PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 |
Showing 1 to 12 of 59