- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
| SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
| CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
| CHA0421 | Villa | Vidreres | 4 | 247 | 23 | €239,000 | |
| PAR0037 | Plot | Lloret de Mar | 8 | €73,158 | |||
| SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
| CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
| PAR0024 | Plot | Lloret de Mar | 1108 | 13 | €30,000 | ||
| PAR0046 | Plot | Maçanet de la Selva | 500 | 6 | €31,962 | ||
| PAR0053 | Plot | Massanes | 2 | €39,000 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 |
Showing 1 to 12 of 45