- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
SI00145 | Villa | Figueres | 17 | 990 | 45 | €965,000 | |
CHA0405 | Villa | Vidreres | 4 | 345 | 25 | €345,000 | |
SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
CHA0402 | Villa | Lloret de Mar | 9 | 229 | 31 | €612,000 | |
PIS0187 | Flat | Lloret de Mar | 3 | 97 | 12 | €239,500 | |
PIS0181 | Flat | Lloret de Mar | 4 | 101 | 25 | €265,000 | |
SI00308 | Villa | Sils | 7 | 434 | 22 | €580,000 | |
CHA0404 | Villa | Vidreres | 5 | 209 | 32 | €339,000 | |
CHA0411 | Villa | Tossa de Mar | 3 | 213 | 12 | €225,000 | |
PAR0037 | Plot | Lloret de Mar | 8 | €73,158 |
Showing 1 to 12 of 59