- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
| EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
| PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
| EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
| PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
| M00202N | Plot | Blanes | 12 | €850,000 | |||
| PAR0043 | Plot | Malgrat de Mar | 5 | €750,000 | |||
| CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 | |
| CHA0416 | Villa | Vidreres | 4 | 197 | 40 | €639,000 | |
| CHA0400 | Villa | Lloret de Mar | 3 | 251 | 26 | €630,000 | |
| CHA0412 | Villa | Lloret de Mar | 3 | 193 | 40 | €599,900 | |
| CHA0327 | Villa | Lloret de Mar | 6 | 413 | 25 | €589,500 |
Showing 1 to 12 of 45