- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
| CHA0209 | Villa | Maçanet de la Selva | 4 | 125 | 13 | €290,000 | |
| CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
| PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
| CHA0320 | Villa | Lloret de Mar | 7 | 454 | 57 | €650,000 | |
| CHA0327 | Villa | Lloret de Mar | 6 | 413 | 25 | €589,500 | |
| SI00320 | Villa | Avinyonet de Puigventós | 5 | 575 | 25 | €1,075,000 | |
| ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
| CHA0349 | Villa | Tossa de Mar | 6 | 450 | 25 | €849,000 | |
| CHA0400 | Villa | Lloret de Mar | 3 | 251 | 26 | €630,000 | |
| CHA0401 | Villa | Lloret de Mar | 4 | 198 | 21 | €550,000 | |
| CHA0406 | Villa | Lloret de Mar | 7 | 524 | 29 | €750,000 |
Showing 1 to 12 of 45