- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
SOL0004 | Urban Plot | Lloret de Mar | 625 | 12 | €43,000 | ||
M00097N | Flat | Calella | 1 | 35 | 11 | €120,000 | |
SI00119 | Flat | Figueres | 3 | 134 | 22 | €175,000 | |
PIS0181 | Flat | Lloret de Mar | 4 | 101 | 25 | €265,000 | |
PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
PIS0187 | Flat | Lloret de Mar | 3 | 97 | 12 | €239,500 | |
PIS0188 | Flat | Lloret de Mar | 2 | 85 | 11 | €195,000 | |
PIS0189 | Flat | Lloret de Mar | 2 | 81 | 20 | €259,000 | |
CHA0393 | Terraced House | Torroella de Fluvià | 4 | 162 | 30 | €435,000 |
Showing 1 to 12 of 59