- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0011 | Buildings | Begur | 9 | 336 | 16 | €1,071,104 | |
| EDF0014 | Buildings | Lloret de Mar | 11 | 864 | 11 | €1,450,000 | |
| SOL0004 | Urban Plot | Lloret de Mar | 625 | 12 | €43,000 | ||
| PIS0184 | Flat | Barcelona | 5 | 140 | 22 | €1,125,000 | |
| PIS0185 | Flat | Barcelona | 7 | 250 | 20 | €1,900,000 | |
| PIS0188 | Flat | Lloret de Mar | 2 | 85 | 11 | €195,000 | |
| PIS0192 | Flat | Lloret de Mar | 3 | 108 | 11 | €285,000 | |
| PIS0196 | Flat | Lloret de Mar | 3 | 104 | 14 | €280,000 | |
| PIS0197 | Flat | Girona | 3 | 93 | 7 | €255,000 | |
| SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 |
Showing 1 to 12 of 45