- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
| SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
| PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
| PAR0013 | Plot | Lloret de Mar | 7 | €43,000 | |||
| PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
| CHA0209 | Villa | Maçanet de la Selva | 4 | 125 | 13 | €290,000 | |
| CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
| PAR0024 | Plot | Lloret de Mar | 1108 | 13 | €30,000 | ||
| PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
| PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 | |
| M00202N | Plot | Blanes | 12 | €850,000 | |||
| PAR0037 | Plot | Lloret de Mar | 8 | €73,158 |
Showing 1 to 12 of 45