- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0046 | Plot | Maçanet de la Selva Maçanet Residencial Parc | 500 | 2 | €31,962 | ||
CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
GAR0011 | Garage | Girona Girona - Eixample | 12 | 5 | €20,000 | ||
SOL0002 | Plot | Lloret de Mar | 811 | 15 | €70,000 | ||
PAR0012 | Plot | Lloret de Mar | 11 | €22,000 | |||
PAR0013 | Plot | Lloret de Mar | 3 | €43,000 | |||
PAR0016 | Plot | Caldes de Malavella | 4 | €80,000 | |||
GAR0005 | Garage | Lloret de Mar | 12 | 4 | €22,000 | ||
CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
PAR0024 | Plot | Lloret de Mar | 1108 | 13 | €30,000 | ||
PAR0026 | Plot | Lloret de Mar | 5 | €58,000 | |||
PUE0001 | Villa | Vidreres | 4 | 350 | 44 | €1,030,000 |
Showing 1 to 12 of 59