- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
M00097N | Flat | Calella | 1 | 35 | 11 | €120,000 | |
SI00119 | Flat | Figueres | 3 | 134 | 22 | €175,000 | |
PIS0187 | Flat | Lloret de Mar Fanals | 3 | 97 | 15 | €266,000 | |
PIS0156 | Flat | Lloret de Mar | 3 | 168 | 60 | €280,000 | |
AP0055 | Flat | Lloret de Mar | 3 | 110 | 19 | €350,000 | |
PIS0184 | Flat | Barcelona | 5 | 140 | 10 | €1,125,000 | |
PIS0185 | Flat | Barcelona | 7 | 250 | 7 | €2,000,000 |
Showing 1 to 7 of 7