- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0411 | Villa | Tossa de Mar | 3 | 213 | 12 | €225,000 | |
CHA0409 | Villa | Alcanar | 4 | 129 | 35 | €290,000 | |
ADO0013 | Villa | Campdevànol | 4 | 596 | 26 | €316,000 | |
CHA0404 | Villa | Vidreres | 5 | 209 | 32 | €339,000 | |
CHA0405 | Villa | Vidreres | 4 | 345 | 22 | €345,000 | |
CHA0175 | Villa | Lloret de Mar Los Pinares | 6 | 205 | 25 | €368,500 | |
CHA0360 | Villa | Canet de Mar | 5 | 145 | 15 | €370,000 | |
CHA0418 | Villa | Caldes de Malavella | 5 | 367 | 34 | €399,000 | |
CHA0388 | Villa | Lloret de Mar | 4 | 280 | 30 | €525,000 | |
CHA0219 | Villa | Lloret de Mar | 4 | 248 | 47 | €544,000 | |
GIR00452 | Villa | Tordera | 4 | 320 | 54 | €550,000 | |
CHA0401 | Villa | Lloret de Mar | 4 | 198 | 21 | €550,000 |
Showing 1 to 12 of 26